906934
1
5 Star Office desktop printing calculator is the perfect tool for financial tasks! Featuring a 12 digit display and LCD screen, this calculator proves to be handy for home or office use.
Consumer Delivery Expectation: Next working day
Your Price: £61.41 exc VAT
68%
Additional Functions | Four Key Memory, Percentage Calculation, Decimal Selector |
Brand | 5 Star |
Colour | Grey |
Currency Converter | Yes |
Dimensions | 198x260x65mm |
Display | 12 Digit |
Dust Proof | No |
Manufacturer | Spicers |
On Promotion | No |
Paper Roll Size | 57x57x12.5mm |
Power | Mains |
Print Colours | Red & Black |
Print Function | Yes |
Replacement Ink | SPR40T |
Type | Desktop Calculators |
Use | Business Functions |
Warranty | 12 Months |
Waterproof | No |
Your Price: £61.41 exc VAT
68%
295640
330631
393636